Cricket tools, fast.
Tools-first IPL companion: the league table, a playoff qualification calculator, and a net-run-rate calculator. Mobile-friendly. No accounts, no fluff.
IPL 2026 final points table
How the IPL league table works: 14 league matches per team, 2 points for a win, 1 for a no-result, and the top 4 advance to the playoffs. Teams level on points are separated by net run rate.
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
1 | 14 | 9 | 5 | 0 | 18 | +0.783 | |
2 | 14 | 9 | 5 | 0 | 18 | +0.695 | |
3 | 14 | 9 | 5 | 0 | 18 | +0.524 | |
4 | 14 | 8 | 6 | 0 | 16 | +0.189 | |
5 | 14 | 7 | 6 | 1 | 15 | +0.309 | |
6 | 14 | 7 | 7 | 0 | 14 | -0.651 | |
7 | 14 | 6 | 7 | 1 | 13 | -0.147 | |
8 | 14 | 6 | 8 | 0 | 12 | -0.345 | |
9 | 14 | 4 | 10 | 0 | 8 | -0.584 | |
10 | 14 | 4 | 10 | 0 | 8 | -0.740 |
IPL 2026 team pages
How each side's IPL 2026 season finished. Qualification scenarios return for IPL 2027.