Cricket tools, fast.
Tools-first IPL companion: the current points table, a playoff qualification calculator, and a net-run-rate calculator. Mobile-friendly. No accounts, no fluff.
IPL points table
Top four advance to the playoffs. Tap a team for its qualification scenarios.
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
1 | 10 | 8 | 2 | 16 | +0.422 | |
2 | 10 | 7 | 3 | 14 | +1.118 | |
3 | 10 | 6 | 4 | 12 | +0.528 | |
4 | 10 | 6 | 4 | 12 | +0.387 | |
5 | 10 | 5 | 5 | 10 | -0.108 | |
6 | 10 | 5 | 5 | 10 | -0.316 | |
7 | 10 | 4 | 6 | 8 | +0.135 | |
8 | 10 | 4 | 6 | 8 | +0.061 | |
9 | 10 | 3 | 7 | 6 | -0.293 | |
10 | 10 | 2 | 8 | 4 | -1.063 |
Can your team still qualify?
Per-team playoff scenarios — what each side needs from its remaining games.